Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN ARKANSAS!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Arkansas Democrat-Gazette | 11:47:54am | 1:18:18pm | 2:46:34pm | 89% |
| RADIO | KARN Radio | 11:47:36am | 1:17:59pm | 2:46:17pm | 89% |
| RADIO | KBTM Radio | 11:50:23am | 1:20:28pm | 2:47:55pm | 95% |
| TV | KAIT-TV | 11:50:23am | 1:20:28pm | 2:47:55pm | 95% |
| TV | KATV-TV | 11:47:54am | 1:18:18pm | 2:46:34pm | 89% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in CDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN ARKANSAS!
WE RECOMMEND YOU GO NORTH TO MISSOURI TO SEE TOTALITY!