Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN ARIZONA!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Arizona Republic | 10:13:48am | 11:33:42am | 1:00:24pm | 63% |
| RADIO | KFYI Radio | 10:13:48am | 11:33:42am | 1:00:24pm | 63% |
| RADIO | KTAR Radio | 10:13:46am | 11:33:41am | 1:00:24pm | 63% |
| TV | KPHO-TV | 10:13:41am | 11:33:34am | 1:00:16pm | 63% |
| UNIVERSITY | Arizona State University | 10:14:00am | 11:34:00am | 1:00:46pm | 63% |
| UNIVERSITY | University of Arizona Astronomy | 10:16:05am | 11:36:26am | 1:03:16pm | 59% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in MST) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN ARIZONA!
WE RECOMMEND YOU GO NORTH TO WYOMING TO SEE TOTALITY!