Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN FLORIDA!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Florida Times-Union | 1:16:06pm | 2:47:42pm | 4:11:48pm | 91% |
| NEWSPAPER | Miami Herald | 1:26:54pm | 2:58:23pm | 4:20:55pm | 78% |
| RADIO | WIOD Radio | 1:26:27pm | 2:57:58pm | 4:20:35pm | 79% |
| RADIO | WOKV Radio | 1:16:32pm | 2:48:08pm | 4:12:10pm | 90% |
| TV | WFOR-TV | 1:26:29pm | 2:58:01pm | 4:20:38pm | 78% |
| TV | WJXX-TV | 1:16:06pm | 2:47:42pm | 4:11:48pm | 91% |
| UNIVERSITY | University of Florida Astronomy | 1:15:29pm | 2:47:23pm | 4:11:49pm | 87% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in EDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN FLORIDA!
WE RECOMMEND YOU GET NORTH TO GEORGIA OR SOUTH CAROLINA TO SEE TOTALITY!