Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MASSACHUSETTS!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Boston Globe | 1:28:26pm | 2:46:49pm | 3:59:33pm | 63% |
| RADIO | WBZ Radio | 1:28:17pm | 2:46:42pm | 3:59:28pm | 63% |
| TV | WBZ-TV | 1:28:17pm | 2:46:43pm | 3:59:30pm | 63% |
| UNIVERSITY | Boston University | 1:28:21pm | 2:46:46pm | 3:59:32pm | 63% |
| UNIVERSITY | Harvard University | 1:28:16pm | 2:46:41pm | 3:59:27pm | 63% |
| UNIVERSITY | MIT Physics | 1:28:20pm | 2:46:44pm | 3:59:30pm | 63% |
| UNIVERSITY | Univ. of Massachusetts Amherst Astronomy | 1:25:21pm | 2:44:37pm | 3:58:20pm | 65% |
| UNIVERSITY | Wellesley College | 1:28:01pm | 2:46:35pm | 3:59:30pm | 64% |
| UNIVERSITY | Williams College | 1:23:45pm | 2:43:05pm | 3:57:03pm | 65% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in EDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MASSACHUSETTS!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!