Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MONTANA!
| C1 | Mid | C4 | Coverage | ||
| ASTRONOMY CLUBS | SW Montana Astronomical Society | 10:17:52am | 11:35:53am | 11:58:36am | 95% |
| NEWSPAPER | Billings Gazette | 10:21:03am | 11:39:57am | 12:02:58pm | 93% |
| RADIO | KBLG Radio | 10:20:58am | 11:39:50am | 12:02:51pm | 93% |
| RADIO | KBMC Radio | 10:21:03am | 11:39:57am | 12:02:58pm | 93% |
| RADIO | KCAP Radio | 10:17:29am | 11:34:32am | 12:56:18pm | 92% |
| RADIO | KGVO Radio | 10:15:32am | 11:31:38am | 18:52:46pm | 92% |
| TV | KPAX-TV | 10:15:32am | 11:31:38am | 12:52:46pm | 92% |
| TV | KTVH-TV | 10:17:29am | 11:34:32am | 12:56:18pm | 92% |
| TV | KTVQ-TV | 10:21:03am | 11:39:57am | 12:02:58pm | 93% |
| UNIVERSITY | Montana State University Physics | 10:17:50am | 11:35:51am | 12:58:36pm | 95% |
| UNIVERSITY | University of Montana | 10:15:35am | 11:31:41am | 12:52:49pm | 92% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in MDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MONTANA!
WE RECOMMEND YOU GET SOUTH TO THE PATH IN WYOMING OR IDAHO TO SEE TOTALITY!