Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN NEW YORK!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | New York Times | 1:23:12pm | 2:44:54pm | 4:00:42pm | 71% |
| RADIO | WABC Radio | 1:23:12pm | 2:44:54pm | 4:00:43pm | 71% |
| TV | WABC-TV | 1:23:12pm | 2:44:53pm | 4:00:40pm | 71% |
| UNIVERSITY | Colgate University | 1:18:50pm | 2:39:20pm | 3:54:47pm | 68% |
| UNIVERSITY | Columbia University Astronomy | 1:23:15pm | 2:44:52pm | 4:00:37pm | 71% |
| UNIVERSITY | Cornell University | 1:17:02pm | 2:38:25pm | 3:54:44pm | 70% |
| UNIVERSITY | Rensselaer Polytechnic Institute | 1:22:45pm | 2:42:20pm | 3:56:37pm | 66% |
| UNIVERSITY | SUNY at Stony Brook | 1:24:58pm | 2:46:01pm | 4:01:08pm | 70% |
| UNIVERSITY | Union College | 1:22:11pm | 2:41:50pm | 3:56:13pm | 66% |
| UNIVERSITY | University of Rochester Astronomy | 1:14:22pm | 2:35:36pm | 3:52:09pm | 70% |
| UNIVERSITY | Vassar College | 1:22:52pm | 2:43:37pm | 3:58:46pm | 69% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in EDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN NEW YORK!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!