Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN OKLAHOMA!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Oklahoma City Oklahoman | 11:37:02am | 1:05:41pm | 2:34:52pm | 84% |
| NEWSPAPER | Tulsa World | 11:39:36am | 1:08:30pm | 2:37:16pm | 89% |
| RADIO | KFAQ Radio | 11:39:42am | 1:08:38pm | 2:37:24pm | 89% |
| RADIO | KTOK Radio | 11:37:02am | 1:05:41pm | 2:34:52pm | 84% |
| TV | KJRH-TV | 11:39:41am | 1:08:37pm | 2:37:24pm | 89% |
| TV | KOCO-TV | 11:37:03am | 1:05:41pm | 2:34:50pm | 85% |
| UNIVERSITY | Oklahoma State University | 11:37:33am | 1:06:07pm | 2:35:04pm | 87% |
| UNIVERSITY | University of Oklahoma | 11:37:20am | 1:06:06pm | 2:35:21pm | 83% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in CDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN OKLAHOMA!
WE RECOMMEND YOU GET NORTH TO THE PATH TO SEE TOTALITY!