Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN PENNSYLVANIA!
| C1 | Mid | C4 | Coverage | ||
| NEWSPAPER | Philadelphia Inquirer | 1:21:12pm | 2:44:17pm | 4:01:22pm | 75% |
| NEWSPAPER | Pittsburgh Post-Gazette | 1:10:31pm | 2:35:24pm | 3:55:16pm | 81% |
| RADIO | KDKA Radio | 1:10:31pm | 2:35:24pm | 3:55:16pm | 81% |
| RADIO | KYW Radio | 1:21:14pm | 2:44:19pm | 4:01:23pm | 75% |
| TV | WPVI-TV | 1:21:03pm | 2:44:08pm | 4:01:14pm | 75% |
| TV | WTAE-TV | 1:10:48pm | 2:35:38pm | 3:55:26pm | 81% |
| UNIVERSITY | Carnegie Mellon University | 1:10:36pm | 2:35:28pm | 3:55:20pm | 81% |
| UNIVERSITY | Penn State University | 1:14:54pm | 2:38:33pm | 3:56:53pm | 77% |
| UNIVERSITY | Swarthmore College | 1:20:50pm | 2:44:03pm | 4:01:18pm | 76% |
| UNIVERSITY | University of Pennsylvania | 1:21:07pm | 2:44:12pm | 4:01:19pm | 75% |
| UNIVERSITY | University of Pittsburgh | 1:10:36pm | 2:35:28pm | 3:55:19pm | 81% |
| UNIVERSITY | Villanova University | 1:20:45pm | 2:43:51pm | 4:01:01pm | 75% |
| C1: | Partial Eclipse begins |
| Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
| C4: | Partial Eclipse ends |
| Coverage: | How much of the Sun is covered at mid-eclipse |
| (All times are approximate, and are in EDT) | |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN PENNSYLVANIA!
WE RECOMMEND YOU GET SOUTHWEST TO THE PATH TO SEE TOTALITY!